home >> Ductile Iron Casting >> Ductile iron casting PC001
Ductile iron casting PC001

Detail Information AboutDuctile iron casting PC001
| ||||||||||||||
| EN 1563 | Germany | France | England | Netherlands | Sweden | USA | Hardness | Tensile Strength |
0,2 Proof Stress |
Elonga tion | Machinability | |||
| DIN 1693 | NF | BS | NEN | MNC | ASTM A536 | HB 30 | Rm N/mm/font> | Rp0,2 N/mm/font> | A5 % | |||||
| EN-GJS-400- 18-LT |
GGG-40.3 | - | - | - | 60-40-18 | 120-165 | 400-450 | 250-300 | 27-18 | very good | ||||
| EN-GJS-400-15 | GGG-40 | FGS 400-12 | 420/12 | GN 42 | 0717-02 | 60-40-18 | 135-185 | 400-550 | 250-350 | 27-15 | very good | |||
| EN-GJS-450-10 | - | - | 420/12 | - | - | 65-45-12 | 160-210 | 450-600 | 310-410 | 20-10 | good | |||
| EN-GJS-500-7 | GGG-50 | FGS 500-7 | 500/7 | GN 50 | 0727-02 | 65-45-12/ 80-55-06 |
170-220 | 500-650 | 320-420 | 18-7 | good | |||
| EN-GJS-600-3 | GGG-60 | FGS 600-3 | 600/3 | GN 60 | 0732-03 | 80-55-06 | 200-250 | 600-750 | 370-480 | 8-3 | good | |||
| EN-GJS-700-2 | GGG-70 | FGS 700-2 | 700/2 | GN 70 | 0737-01 | 100-70-03 | 235-285 | 700-850 | 420-600 | 6-2 | moderate | |||
| EN-GJS-800-2 | GGG-80 | FGS 800-2 | 800/2 | - | - | 120-90-02 | 270-335 | 800-1000 | 480-750 | 4-2 | moderate | |||
Contact us
Ningbo Pacific Casting Machinery Factory
- Address: ShiJiaWan village, DongWu town, Yinzhou district,Ningbo city, China 315141
- Zip/Post Code: 315111
- Tel: +86-574-88118780
- Fax: +86-574-88118790
- Contact Person: NATHAN GAN Mobile :+86 139 67847313
- Job Title: Sales Manager
- Website: http://www.aluminum-die-casting.cn
- E-mail: sales@china-die-casting.com





